<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Image</title>
	<atom:link href="http://www.primaryimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primaryimage.com</link>
	<description>Primary Image Ltd is a London and Essex based design agency. We create websites, flyers, brochures, business cards and much more.</description>
	<lastBuildDate>Mon, 07 May 2012 22:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay our invoices online!</title>
		<link>http://www.primaryimage.com/2012/04/pay-our-invoices-online/</link>
		<comments>http://www.primaryimage.com/2012/04/pay-our-invoices-online/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:45:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3260</guid>
		<description><![CDATA[When we issue invoices to our customers, you now have the option of paying via credit or debit card, or (if you have one) via your PayPal account. Simply click the &#8220;Your Statement&#8221; link and you&#8217;ll see a PayPal button to the right-hand side of the page, next to your invoice. By clicking on this, you&#8217;ll be redirected to the PayPal website where you can securely complete your payment. Just click &#8220;Don&#8217;t have a PayPal account?&#8221; if you&#8217;re not already signed up and you&#8217;ll be able to send your payment without registering for a new PayPal account. Please note that due to PayPal transaction fees, any payments made via this method will incur a small surcharge of 3.5%. You can, of course, still pay via bank transfer or cheque, both of which are completely free. This is just one of the many improvements we have lined up over the coming weeks to make things even easier for our customers. Have you got any suggestions? Do please contact our team.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/04/pay-our-invoices-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal scheduled downtime</title>
		<link>http://www.primaryimage.com/2012/04/paypal-scheduled-downtime/</link>
		<comments>http://www.primaryimage.com/2012/04/paypal-scheduled-downtime/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:00:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3250</guid>
		<description><![CDATA[To all our customers: Please note that PayPal has advised us that they will be performing maintenance work to their servers tomorrow morning (Friday, 20th April 2012) between approximately 06.00 and 08.00 (UK/London time). This affects all PayPal accounts worldwide. This means that any PayPal integration on your website may not work during this time, or may return error messages. They estimate the service will be unavailable for around 45 minutes. Thankfully it&#8217;s very rare that PayPal has to take its services offline. You can read more on the official PayPal blog. If you have any questions, please do not hesitate to contact the Primary Image team. Update 20th April: PayPal confirm the work was completed successfully and all their systems are now up and running.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/04/paypal-scheduled-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook pages</title>
		<link>http://www.primaryimage.com/2012/03/new-facebook-business-pages/</link>
		<comments>http://www.primaryimage.com/2012/03/new-facebook-business-pages/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:37:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3182</guid>
		<description><![CDATA[Yesterday, Facebook announced that all business and fan pages will transfer to the new &#8220;Timeline&#8221; format on 30th March 2012. If your business has a Facebook page (and it should have!), make sure you log-in and preview the changes before the new look goes public. You can also take advantage of having a large &#8220;featured&#8221; image at the top of the page. There are a number of other changes, but rather than repeating what&#8217;s already been written, we recommend this excellent article by Mashable outlining the differences between the old and new Facebook pages. If you need any help, don&#8217;t hesitate to contact one of our designers so you make the most out of your Facebook presence and improve your marketing power.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/03/new-facebook-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you link swap?</title>
		<link>http://www.primaryimage.com/2012/02/should-you-link-swap/</link>
		<comments>http://www.primaryimage.com/2012/02/should-you-link-swap/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:20:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3174</guid>
		<description><![CDATA[We&#8217;ve received this email from one of our clients: &#160; These are purely spam messages and they&#8217;ll be sent to 1,000s of recipients at a time, using a mail merge feature to include your website address so it looks like the email message has been personalised! We wouldn&#8217;t recommend link swaps, not unless there&#8217;s a genuine benefit to your website&#8217;s visitors going off your site to these other third-parties. Google looks at the number of inbound links to your website as one way it measures the popularity of your pages, therefore it&#8217;s one of the methods that Google uses to rank websites in its search listings. A website with lots of links to it could be seen as a popular site because it&#8217;s received lots of &#8220;votes&#8221; or endorsements from other sites. However, Google (and other search engines) can detect artificial link swapping and they will penalise you for it. There&#8217;s an article from Google that talks about link swapping. So the short answer is just ignore these types of request!]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/02/should-you-link-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our CMS has been upgraded</title>
		<link>http://www.primaryimage.com/2012/02/our-cms-has-been-upgraded/</link>
		<comments>http://www.primaryimage.com/2012/02/our-cms-has-been-upgraded/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:08:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3170</guid>
		<description><![CDATA[All our customers now have access to the latest version of our Content Management System and the following improvements: File uploads Files can now be simply dragged and dropped into the file upload screen. There’s also now just a single upload button, so the CMS automatically detects if you are adding an image, video or document (see right). CMS design The left-hand side now features a “fly-out” menu, saving you time to access all the key areas of the Content Management System (CMS). The new CMS version has also been designed to display better on tablet devices, such as iPads. Co-editing If another user is currently editing the same page, the page will be locked until the other user finishes. Speed Several enhancements have been implemented to make your websites load faster. Security Over the past few weeks there appears to have been an increased level of hacking attempts on the internet by automated programs. To be proactive, we have carried out a full security audit on all our websites and introduced a thorough ten-step plan on every single one of our customers’ websites completely free of charge. Whilst we cannot go into detail, some of the improvements include limiting the number of log-in attempts a user can make, moving certain CMS files to a secret and locked area of the server and blocking the most typical types of hacking exploits.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/02/our-cms-has-been-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Giraffe, not Tiger Bread!</title>
		<link>http://www.primaryimage.com/2012/01/giraffe-bread-not-tiger/</link>
		<comments>http://www.primaryimage.com/2012/01/giraffe-bread-not-tiger/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:14:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3131</guid>
		<description><![CDATA[We came across this on Facebook the other day and thought it&#8217;s a wonderful example of great customer service. Click on the image on the right to see story, but basically a little girl wrote a letter to Sainsbury&#8217;s asking why Tiger Bread is called its name and suggested that it be renamed Giraffe Bread instead. The fabulous response from Sainsbury&#8217;s agreed with her and was written very much in an appropriate style, unlike the usual standard template letters that we&#8217;re so used to receiving. What&#8217;s more interesting, however, is that the image was posted on Facebook and has now gone viral, with over 150,000 people &#8220;liking&#8221; it and almost 50,000 users re-posting the file. Of course, many more hundreds of thousands of people have no doubt seen the letter now too. Due to all this interest, it was then featured in The Sun and other national press titles, gaining a massive positive exposure for Sainsbury&#8217;s at virtually zero cost. Some say it could have been planted, and it may well have been, but nevertheless well done to Sainsbury&#8217;s and it really does show the power of social media. Unfortunately, in the same week, another supermarket &#8211; this time Waitrose &#8211; found itself in another social media frenzy, but for less positive reasons. The poster in their Croydon store was meant to say &#8220;you count&#8221;, but the poster was unintentionally placed behind a window frame, causing one of the letters to be obscured and creating a somewhat ruder message! Again, it has been widely shared on both Facebook and Twitter. It appears Croydon was not the only Waitrose store that had the same issue either. Oh dear!]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/01/giraffe-bread-not-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from a Google engineer</title>
		<link>http://www.primaryimage.com/2012/01/tips-from-a-google-engineer/</link>
		<comments>http://www.primaryimage.com/2012/01/tips-from-a-google-engineer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:43:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3116</guid>
		<description><![CDATA[&#160; In the Primary Image office, we came across this video from Google engineer Matt Cutts and thought some of our customers might find this interesting. He gives some common sense advice about how Google works and what you can do to improve your rankings. Matt talks about: Using keywords in your pages The benefits of using a blog How often is takes for Google to index and list your website]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/01/tips-from-a-google-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment cart launched!</title>
		<link>http://www.primaryimage.com/2012/01/pay-online/</link>
		<comments>http://www.primaryimage.com/2012/01/pay-online/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:30:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=3055</guid>
		<description><![CDATA[You can now see our current prices and pay online for some of our most popular products, including banner stands, business cards and flyers/leaflets. This is part of our commitment to making things easier for our customers as it will speed up the process of taking orders. Our new shopping cart also allows us to offer discount codes, so keep looking at our website during 2012 for some special offers! We&#8217;ll be announcing many new features and improvements to our website over the next couple of months as part of our expansion, but we&#8217;re really keen to hear your feedback too on what you&#8217;d like to see. Please get in touch using our contact form.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2012/01/pay-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas!</title>
		<link>http://www.primaryimage.com/2011/12/happy-christmas-from-the-team/</link>
		<comments>http://www.primaryimage.com/2011/12/happy-christmas-from-the-team/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:48:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=2816</guid>
		<description><![CDATA[We would like to wish all our Primary Image customers a very happy Christmas and best wishes for the New Year. Come back and see us in January when we&#8217;ll have lots of exciting news to announce, including some new features on our website. Please just note our opening times during the festive period are as follows: Monday 26th Dec &#8211; Wednesday 28th Dec:  Closed Thursday 29th Dec &#8211; Friday 30th Dec:  Open as usual Monday 2nd Jan:  Closed &#160;]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2011/12/happy-christmas-from-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery requirements</title>
		<link>http://www.primaryimage.com/2011/09/stationery-legal-requirements/</link>
		<comments>http://www.primaryimage.com/2011/09/stationery-legal-requirements/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:11:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.primaryimage.com/?p=1858</guid>
		<description><![CDATA[There are specific legal requirements specifying what your business letterheads and invoices must contain. These vary depending on the type of company you operate: If you&#8217;re a sole trader, you must include your own name and address on all your business stationery. Partnerships must include the names of all the partners and the principal office, or alternative a location where the list of partners can be inspected. Limited companies must include the name of the company, the place of registration (e.g. England &#38; Wales), the company registration number, the address of the registered office (and, if different, the place of business). If you are registered for VAT, your invoices must include your VAT number. The advice here is given as a guide, but we advise you contact your legal advisor or account for full clarification of the requirements.]]></description>
		<wfw:commentRss>http://www.primaryimage.com/2011/09/stationery-legal-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.999 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 22:03:50 -->

